Circuito Escolar Ajedrez. Categorías CADETE (U16) y INFANTIL (U14)

Round 4
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 CARA RODRIGUEZ Daniel 3 ½ - ½ 3 ORTEGA FERNANDEZ Antonio 7
2 6 LOZANO VITA Jesus 3 0 - 1 3 BARRANCO CARA Francisco Javier 4
3 49 RODRIGUEZ RODRIGUEZ Sergio 3 0 - 1 3 PUERTAS MARTIN Savins 5
4 54 SANCHEZ JIMENEZ Lorena Maria 0 - 1 2 MARTIN LOZANO Guillermo 9
5 43 ORTIZ AZNAR Juan Francisco 2 1 - 0 2 FERNANDEZ HERRERA Marina 21
6 24 GARCIA GARCIA Juan 2 0 - 1 2 OLIVARES GALLO Borja 40
7 28 HERNANDEZ GODOY Alexander 2 0 - 1 2 RODRIGUEZ RODRIGUEZ Ruben 48
8 30 LOPEZ GUTIERREZ Daniel 2 0 - 1 2 VILCHEZ DIAZ Alejandro 57
9 45 RODRIGUEZ CINTAS Marina 2 0 - 1 2 MANCEBO GARRIDO Ramon 36
10 26 GONZALEZ PADIAL Cristian 0 - 1 DIN Andrei Julian 17
11 31 LOPEZ MARRUECOS Jose Antonio 0 - 1 GARCIA CAZORLA Antonio 23
12 2 MARTINEZ RUBI Alberto 1 1 - 0 1 LORENZO OLLER Antonio Miguel 34
13 37 MONTES MALDONADO Javier 1 0 - 1 1 ALVAREZ MARTIN Maria 8
14 50 ROSAS RIVERA Juan Diego 1 ½ - ½ 1 ABAD LOPEZ Ruben 10
15 13 CASTILLO MARTINEZ Javier 1 1 - 0 1 OLIVEIRA SIBELLINO Lucas 41
16 20 ESPINOSA MARTIN Jose Manuel 1 0 - 1 1 RUIZ FERNANDEZ Manuel 51
17 27 GONZALEZ SANCHEZ Iñaki 1 0 - 1 1 RUIZ GIL Jaime 52
18 53 RUIZ SAMPEDRO Francisco Javier 1 0 - 1 1 KANEDA MORALES Midori 29
19 33 LOPEZ SABIO Juan Gabriel 1 + - - 1 SOLER MARTINEZ Pedro 55
20 15 CRUZ GONZALEZ Alberto 0 0 - 1 0 MADRID SALVADOR Antonio 35
21 18 ESCAMEZ LOPEZ Brais 0 0 - 1 0 RODRIGUEZ CUENCA Daniel 46

This page was created by program Swiss-Manager